Wednesday, 29 July 2009

Team Championship Results

Final scores for the HHDUGC Team Championship played on Sunday are listed below.

1. Meltham 606
Graham McLean 144; 70 74
Jamie Bower 150; 77 73
Chris Mear 154; 82 72
Moore Jason 158; 79 79

2. Huddersfield 615
Brad Tupman 145; 75 70
Richard Broadley 149; 76 73
Ben Johnson 160; 84 76
Neil Williams 161; 79 82

3. West End (Halifax) 615
Frank Greaves 147; 75 72
Chris Ingham 152; 79 73
Steve Martin 157; 78 79
Sam Bridges 159; 79 80

4. Woodsome Hall 617
Richard Holt 153; 80 73
Jim Lord 153; 76 77
Chris Dyson 155; 75 80
John Hirst 156; 79 77

5. Longley Park 621
Matthew Colcombe 144; 74 70
Charles Ryan-Hicks 154; 76 78
John Doherty 159; 81 78
Adam Walker 164; 77 87

6. Hebden Bridge 629
Paul Richardson 150; 74 76
Iain Powell 155; 78 77
Adam Cryer 159; 80 79
Jonathan Sutcliffe 165; 85 80

7. Halifax Bradley Hall 631
Andy Whitworth 151; 75 76
Paul Taylor 157; 77 80
Cockroft Martin 159; 78 81
David Whittaker 164; 82 82

8. Dewsbury District 634
Edward Battye 152; 76 76
Craig Darbyshire 158; 77 81
Jim Caine 161; 87 74
Ben Crowther 163; 83 80

9. Crosland Heath 642
Luke Pilkington 150; 77 73
Toby Garrett 158; 77 81
Michael Lawrie 164; 82 82
Andrew Goldstein 170; 82 88

10. Lightcliffe 643
Nick Marsh 154; 81 73
Frazer Scholefield 154; 73 81
Tom Williams 158; 82 76
James Parkinson 177; 90 87

11. Saddleworth 653
Stephen Pullen 155; 81 74
Ben Simpson 161; 83 78
Dave Pullen 165; 82 83
Marcus Wray 172; 87 85
-----------------------------------------
12. Outlane 658
Jarrad Hazelden 159; 80 79
Andy Wilford 159; 75 84
Andy Lister 169; 81 88
Nick Hirst 171; 83 88

13. Hanging Heaton 665
Tom Goodair 153; 77 76
Tom Hill 164; 81 83
Adam Webster 170; 85 85
Pete Forster 178; 91 87

14. Todmorden 665
David Stafford 155; 74 81
David Arrowsmith 158; 78 80
Michael Murray 164; 81 83
Colin Fowler 188; 92 96

15. Queensbury 681
Andy Speak 161; 80 81
Zach Gartland 162; 78 84
Sam Town 176; 87 89
Tim Jackson 182; 88 94

0 comments:

Post a Comment