Monday, 10 August 2009

Hepworth Lands the Big One

Mark Hepworth became the first player from Dewsbury District Golf Club to land The PS Cockroft Trophy yesterday, the Union's premier strokeplay event.

The three-handicapper carded rounds of 71 and 68 over his home course to tie with defending matchplay champion, Richard Broadley, on a three-under par total of 139. Hepworth, who recently rejoined Dewsbury following a stint at Woodsome Hall, took the title virtue of his superior second round total.

Broadley had led the way and was two clear after his morning round of 68. And the Fixby man looked set to claim his first strokeplay title until he ran up a double-bogey on the par five tenth where he tangled with trees and out-of-bounds down the right-hand side of the hole. He recovered well but Hepworth was not to be denied with his classy round of 68.


Stephen Sweeney recorded solid scores of 71 and 72 to take third place with former champion Andrew Whitworth fourth and Sam Bridges fifth.

Meltham's Roger Hunt took the best morning score with his round of 70 with Tom Goodair (Woodsome Hall) claiming the best afternoon prize with a 71. Goodair also won the Jubilee Trophy for the best gross score by a junior with rounds of 74 and 71. 2008 winner Brad Tupman carded 72 and 74 to finish in ninth place.

Hepworth (pictured above with the trophy and flanked by HHUDGU President Elect Geoff Ralph, sponsor Andrew Jones of Glenbrae and Phil Smith Captain of Dewsbury GC) will head into the matchplay stage of the competition as the number one seed where he will face Fixby's Tom Robertshaw who qualified in the 32nd and final place. The first two rounds take place at West End Golf Club on the 23rd August.

Other notable ties in the next round see Union regulars clash with Tupman taking on Mark Birkett and Bridges facing former winner Ben Crowther. Whitworth will play Matthew Colcombe whilst Broadley is up against Adam Smallpage from Dewsbury as he sets out on his quest for a third successive and fourth in total title. Full Draw.


Results (matchplay seedings in brackets):
1. [ 1] Mark Hepworth 3 hcp, 139; 71 68
2. [ 2] Richard Broadley +1, 139; 68 71
3. [ 3] S Sweeney 5, 143; 71 72
4. [ 4] Andrew R Whitworth 0, 144; 72 72
5. [ 5] Sam Bridges 1, 144; 71 73
6. [ 6] Tom Goodair 2, 145; 74 71
7. [ 7] Adam Walker 4, 145; 71 74
8. [ 8] A Schnacke 2, 146; 73 73
9. [ 9] Brad Tupman 1, 146; 72 74
10. [ 10] Jamie Bower 1, 147; 73 74
11. [ 11] Iain Powell +1, 147; 73 74
12. [ 12] Craig Darbyshire 3, 147; 71 76
13. [ 13] Roger E Hunt 2, 147; 70 77
14. [ 14] Adam Cryer 3, 148; 76 72
15. [ 15] Clive Crawshaw 2, 148; 74 74
16. [###] S Collomosse 4, 148; 74 74
17. [ 16] Ryan Joyce 5, 149; 73 76
18. [ 17] J Ellison 3, 149; 73 76
19. [ 18] Frank Greaves 1, 150; 76 74
20. [ 19] Andy Hare 4, 150; 75 75
21. [ 20] Ian Marsland 3, 150; 74 76
22. [ 21] M Murray 4, 150; 72 78
23. [ 22] Lewis Howell 5, 151; 76 75
24. [ 23] Tom Birkhead 5, 151; 76 75
25. [ 24] Mark Birkett 1, 151; 76 75
26. [ 25] Jim Caine 4, 151; 73 78
27. [ 26] Graham McLean 1, 151; 72 79
28. [ 27] Toby Garrett 2, 152; 79 73
29. [###] Ben Johnson 3, 152; 78 74
30. [ 28] Ben Crowther 2, 152; 78 74
31. [ 29] Matthew Colcombe 2, 152; 77 75
32. [ 30] David Stafford 1, 152; 77 75
33. [ 31] Adam Smallpage 4, 152; 76 76
34. [ 32] Tom Robertshaw 4, 153; 80 73
35. [ 33] T Williams 7, 153; 79 74
36. [ 34] Chris Mear 3, 153; 79 74
37. [ 35] Thomas Calvert 3, 153; 76 77
38. [ 36] Adam Crum 2, 153; 72 81
39. [ 37] Martin Cockroft 3, 154; 82 72
40. [ 38] B Hardcastle 5, 154; 76 78
41. [ 39] Andrew C Shaw 0, 155; 80 75
42. [ 40] Andrew Appleyard 4, 155; 77 78
43. [ 41] John Doherty 5, 155; 77 78
44. [ 42] Nicholas Marsh 3, 155; 77 78
45. [ 43] Jamie Smith 5, 155; 77 78
46. [ 44] Jason Smith 3, 156; 78 78
47. [ 45] Ben Adamson 3, 156; 75 81
48. [ 46] Adam Durie 4, 157; 80 77
49. [ 47] G Prentice 4, 157; 79 78
50. [ 48] L Edmonds 4, 157; 78 79
51. [ 49] James Murch 4, 157; 78 79
52. [ 50] Edward Battye 1, 157; 78 79
53. [ 51] Chris Mather 4, 157; 78 79
54. [###] Chris Rudd 4, 157; 74 83
55. [ 52] Joe Hill 4, 158; 80 78
56. [ 53] Michael Lawrie 6, 158; 78 80
57. [ 54] Steve M Bower 4, 159; 80 79
58. [ 55] D Hartley 2, 159; 78 81
59. [ 56] Nick Wilson 6, 160; 82 78
60. [ 57] Tom Jenkinson 5, 160; 81 79
61. [ 58] L Pilkington 5, 160; 78 82
62. [ 59] Daniel Crisp 4, 161; 75 86
63. [ 60] J D Heyes 6, 162; 83 79
64. [ 61] T Cowie 5, 163; 83 80
65. [ 62] Adam Colcombe 7, 163; 77 86
66. [ 63] J Booth 2, 164; 81 83
67. [ 64] Jack Pearcey 5, 164; 81 83
68. [ 65] M Knowles 7, 165; 86 79
69. [ 66] Steve Sandie 5, 166; 81 85
70. [ 67] T Hodgson 5, 168; 84 84
71. [ 68] Alex Battye 3, 168; 83 85
72. [ 69] Frazer Scholefield 2, 169; 86 83
73. [ 70] S Hughes 9, 170; 90 80
74. [ 71] James Parkinson 8, 172; 86 86
75. [ 72] Michael Riley 7, 174; 84 90
76. [ 73] T Scally 6, 175; 89 86
77. [###] R Field 8, 175; 88 87
78. [ 74] C Elliot 6, N/R; 80 N/R
79. [ 75] I Saxton 8, N/R; 84 N/R
80. [ 76] Dean Alexis 8, N/R; 84 N/R

### = Not available for matchplay.

0 comments:

Post a Comment