Home member, Simon Davies, posted the low round of the day to win the Meltham Trophy on Saturday.
Davies, a six-handicapper, is son of the Thick Hollins club head professional - Paul - and produced a round that his father would have been proud of in tricky conditions.
At the halfway stage it was anybody's guess as to who would win the trophy. Two players led with rounds of 68 but with another couple of 69's and a glut of rounds in the low 70's it looked all set for a close finish.
However, in the end the winning margin was five strokes thanks to a magnifcent round of 67 in the afternoon by Davies.
Jamie Bower produced the best 36-hole gross score with a 148 total (76 & 72) a stroke ahead of former Meltham player, Toby Garrett, now representing Crosland Heath.
Full Results (Nett Scores):
S. Davies 6 hcp, 71, 67 = 138
L Edmonds 5 hcp, 73, 70 = 143
M Garrett 4 hcp, 74, 70 = 144
J Bower 2 hcp, 74, 70 = 144
M.A. Johnstone 10 hcp, 68, 76 = 144
A.M. Hirst 11 hcp, 69, 76 = 145
N. Leader 5 hcp, 71, 74 = 145
T Hellawell 16 hcp, 69, 76 = 145
T. Garret (CH) 2 hcp, 73, 72 = 145
B. Crowther (D) 2 hcp, 74, 73 = 147
C. Mear 3 hcp, 71, 76 = 147
D. Hansom 5 hcp, 72, 75 = 147
R. Hunt 2 hcp, 73, 74 = 147
K. Wadsworth 12 hcp, 68, 80 = 148
T. Birkhead 5 hcp, 73, 75 = 148
A. Sheard 1 hcp, 72, 77 = 149
P Bramall 12 hcp, 72, 77 = 149
D. Jackson (H) 6 hcp, 77, 73 = 150
J Morrelli 10 hcp, 75, 75 = 150
M. Latham 10 hcp, 73, 77 = 150
A. Broadhead 9 hcp, 72, 79 = 151
G. Mclean 1 hcp, 72, 79 = 151
P Gallagher 6 hcp, 78, 73 = 151
P.H.F. Wharton 13 hcp, 79, 72 = 151
D. Noble 12 hcp, 78, 74 = 152
P. Rostron 5 hcp, 79, 73 = 152
R. Byrne 11 hcp, 77, 75 = 152
S Hazelden 6 hcp, 74, 78 = 152
A.J. Steel 9 hcp, 77, 76 = 153
B.J. Ellis 7 hcp, 79, 74 = 153
I. Saxton 7 hcp, 77, 76 = 153
J. Crosland 11 hcp, 76, 77 = 153
P. Helard (W) 9 hcp, 74, 79 = 153
B Barret 10 hcp, 76, 78 = 154
D. Buckley 8 hcp, 70, 84 = 154
E. Battye (D) 1 hcp, 73, 81 = 154
J Moore 3 hcp, 78, 76 = 154
L. Pilkington (CH) 6 hcp, 81, 73 = 154
M. Baker 18 hcp, 70, 84 = 154
N. Jackson 14 hcp, 73, 81 = 154
P. Ellis 9 hcp, 78, 76 = 154
R. Load 7 hcp, 77, 77 = 154
R.D. Johnson 14 hcp, 76, 78 = 154
S. M. Bower 4 hcp, 77, 77 = 154
B. Firth (WH) 8 hcp, 77, 78 = 155
C Breslin 5 hcp, 79, 76 = 155
D.G. Campbell 7 hcp, 79, 76 = 155
J Hemmings 13 hcp, 75, 80 = 155
C. Whiteley 5 hcp, 79, 77 = 156
J Lawson 15 hcp, 84, 72 = 156
M. Lawrie (CH) 5 hcp, 81, 75 = 156
M.S. Styring 16 hcp, 78, 78 = 156
P. Kelly 16 hcp, 81, 75 = 156
R Shaw (SF) 9 hcp, 80, 76 = 156
S. Whiteley 11 hcp, 80, 76 = 156
J. Caine (D) 4 hcp, 76, 81 = 157
M.A. Carr 6 hcp, 77, 80 = 157
S A Thornton 13 hcp, 72, 85 = 157
S. Irvine 6 hcp, 77, 80 = 157
J.N. Higgs 9 hcp, 78, 80 = 158
R. Busby 9 hcp, 81, 77 = 158
P. Branston 13 hcp, 82, 77 = 159
A.J. Westacott 14 hcp, 77, 83 = 160
M.J. Butterworth 13 hcp, 85, 75 = 160
R.J. Clark 18 hcp, 81, 79 = 160
B. Ellis 12 hcp, 80, 81 = 161
D Law 8 hcp, 81, 80 = 161
M. Guymer 8 hcp, 78, 83 = 161
D. Mallinson (M) 13 hcp, 70, 92 = 162
D. Oldham 12 hcp, 79, 83 = 162
J. Baxter (CH) 15 hcp, 75, 87 = 162
A. Mills 11 hcp, 78, 85 = 163
S Blogg 5 hcp, 78, 85 = 163
A Brown (CH) 7 hcp, 85, 79 = 164
D. Jackson (CH) 14 hcp, 82, 82 = 164
F. Parker 14 hcp, 79, 85 = 164
J. Wozniak 12 hcp, 87, 77 = 164
D Thorpe 12 hcp, 79, 86 = 165
P. Farnsworth 12 hcp, 84, 81 = 165
N Paxman 8 hcp, 84, 82 = 166
A. Baier 12 hcp, 80, 87 = 167
D.R. Heap 16 hcp, 86, 82 = 168
N. Birks 18 hcp, 78, 90 = 168
M. Wood 8 hcp, 85, 85 = 170
H Haworth 16 hcp, 83, 89 = 172
S Shaw (LP) 15 hcp, 95, 85 = 180
A. Crum (D) 2 hcp, NR, NR = NR
C. McHugh 7 hcp, 73, NR = NR
E. R. Whiteley 9 hcp, 72, NR = NR
G Heap 14 hcp, 80, NR = NR
J C Holmes 6 hcp, 80, NR = NR
J. Styring (W) 7 hcp, NR, 81 = NR
N Charlesworth 9 hcp, 78, NR = NR
P. Hessleden (O) 12 hcp, 77, NR = NR
P.E. Walker 13 hcp, NR, NR = NR
R J Hadfield 9 hcp, NR, NR = NR