The Lightcliffe Tankard was presented to Bower after a 73 gross on a countback from Ethan Shaw of Marsden Golf Club.
The Lightcliffe Trophy was presented to Lewis Collier (Crosland Heath Golf Club) with a nett 68 on a countback from Liam Parfitt of Saddleworth Golf Club.
Details of the Matchplay Draw can also be found below, Bower is not available for the Matchplay stages.
Gross Scores - CSS: Home: 71 Away: 71
1. [###] Jamie Bower 0 Meltham 73
2. [ 1] Ethan Shaw 4 Marsden 73
3. [ 2] Lewis Collier 7 Crosland Heath 75
4. [ 3] Tom Williams 5 Lightcliffe 76
5. [ 4] Micholas Marsh 3 Lightcliffe 76
6. [ 5] Tom Goodaire 2 Woodsome Hall 78
7. [ 6] Luke Edmonds 4 Meltham 78
8. [ 7] Michael Major 8 Huddersfield 80
9. [ 8] Andy Hare 3 Halifax Bradley Hall 81
10. [ 9] Bradley Hardcastle 5 West End (Halifax) 82
11. [ 10] Tim Johnson 9 Elland 82
12. [ 11] Tom Calvert 3 Willow Valley 82
13. [ 12] Josh McAspurn 14 Marsden 83
14. [ 13] Luke Pilkington 4 Crosland Heath 83
15. [ 14] Liam Parfitt 15 Saddleworth 83
16. [ 15] George Bamford 4 Hebden Bridge 83
17. [ 16] Josh Bailes 6 Halifax Bradley Hall 84
18. [ 17] Jamie Smith 4 Halifax 84
19. [ 18] Bryn Jenkinson 8 Outlane 85
20. [ 19] Reece Wilby 5 Elland 85
21. [ 20] Sam Lyness 16 Saddleworth 86
22. [ 21] Corey Avison 10 Marsden 86
23. [ 22] Liam Dean 12 Halifax 86
24. [ 23] Tom Brooke 17 Elland 87
25. [ 24] Jack Woodhead 5 Crosland Heath 87
26. [ 25] Oliver Davidson 7 Halifax 87
27. [ 26] Robbie Farrimond 16 Woodsome Hall 87
28. [ 27] Anthony Greenwood 10 Elland 88
29. [ 28] Danny Lyness 11 Saddleworth 88
30. [ 29] Michael Thomas 16 Outlane 88
31. [ 30] Lewis Hill 12 Meltham 88
32. [ 31] Connah Judson 11 Halifax 89
33. [ 32] Doug Hill 13 Meltham 89
34. [ 33] Marcus Peel 7 Lightcliffe 90
35. [ 34] Jack Regan 18 Lightcliffe 91
36. [ 35] Joe Senior 10 Longley Park 92
37. [ 36] Charlie Jeffrie 16 Lightcliffe 92
38. [###] Tom Wimpenny 20 Outlane 94
39. [ 37] Nathan Wormald 17 Longley Park 95
40. [ 38] Thomas Pinder 17 Willow Valley 101
41. [ 39] Thomas Hunt 14 Meltham N/R
42. [ 40] Oliver Shaw 10 Crosland Heath N/R
43. [ 41] Joseph Blackwell 20 Outlane N/R
44. [ 42] Ben Fox 7 Elland N/R
45. [ 43] Will Tolley 15 Castlefields N/R
46. [ 44] Adam Colcombe 7 Longley Park N/R
47. [ 45] Scott Gledhill 19 Longley Park N/R
48. [ 46] Alex Bottomley 18 Castlefields N/R
49. [ 47] Alistair Howarth 11 Woodsome Hall N/R
50. [ 48] Ryan Blackburn 13 Woodsome Hall N/R
51. [ 49] Josh Netherwood 14 Woodsome Hall D/Q
Junior Match Play Championship
To be played at Elland & Hanging Heaton Golf Clubs on the 12th July 2010
1. 5.15pm: Ethan Shaw - Marsden vs Andy Hare - Bradley Hall at Elland
2. 5.15pm: Micholas Marsh - Lightcliffe vs Tom Goodaire - Woodsome Hall at Hanging Heaton
3. 5.25pm: Lewis Collier - Crosland Heath vs Michael Major - Huddersfield at Hanging Heaton
4. 5.25pm: Tom Williams - Lightcliffe vs Luke Edmonds – Meltham at Elland
0 comments:
Post a Comment