Meltham finished as runners-up whilst the home side finished third.
1. Huddersfield 584
Richard Broadley 140 67 73
Andrew Shaw 145 72 73
Charles Webb 145 71 74
Brad Tupman 154 78 76
2. Meltham 591
Anton Sheard 147 74 73
Graham McLean 147 73 74
Jamie Bower 148 70 78
Chris Mear 149 73 76
3. West End (Halifax) 593
Frank Greaves 144 74 70
Chris Ingham 146 73 73
David Stafford 151 78 73
Paul Gott 152 74 78
4. Halifax Bradley Hall 593
Andrew R Whitworth 144 74 70
Martin Cockroft 144 72 72
Andrew P C Hare 147 76 71
Andrew M Appleyard 158 76 82
5. Longley Park 606
Matthew Colcombe 134 65 69
Adam Walker 145 74 71
Charles Ryan-Hicks 160 81 79
John Doherty 167 86 81
6. Crow Nest Park 607
Ben Adamson 145 75 70
Nathan Scott 147 76 71
Chris Mowl 157 76 81
Steve Smith 158 80 78
7. Halifax 608
Jamie Smith 148 74 74
Chris Whitehead 149 73 76
Chris Lander 155 81 74
Steven Sweeney 156 76 80
8. Crosland Heath 614
James Skirrow 141 72 69
Toby Garett 155 81 74
Lewis Collier 156 78 78
Luke Pilkington 162 84 78
9. Woodsome Hall 616
James Murch 153 81 72
Ian Lawson 154 78 76
Tom Jenkinson 154 76 78
Tom Goodaire 155 79 76
10. Dewsbury District 616
James Cain 148 77 71
Ben Crowther 150 75 75
Mark Hepworth 154 78 76
Craig Darbyshire 164 82 82
11. Lightcliffe 617
Nick Marsh 150 77 73
Robert Charnock 154 79 75
Frazer Scholefield 156 75 81
Tom Williams 157 79 78
12. Elland 617
Chris Walton 149 74 75
Ryan Greenwod 149 72 77
Reece Wilby 155 77 78
Tristan Hodgson 164 86 78
13. Willow Valley 618
John Reddy 146 70 76
Tom Branker 148 78 70
George Branch 162 79 83
Richard Hemingway 162 79 83
14. Castlefields 624
Matthew Spink 152 82 70
Nigel Bell 152 74 78
Ryan Joyce 160 83 77
James Lord 160 82 78
15. Hebden Bridge 628
Iain Powell 143 71 72
George Bamford 155 77 78
M Astin 163 83 80
Jonathan Sutcliffe 167 83 84
0 comments:
Post a Comment