The HHDUGC signed off with a home defeat to Sheffield in the final match of the season to finish sixth in the Yorkshire IDU league.
Playing at West End Golf Club the Union went down 21-15 to last years champions Sheffield.
Bradford clinched the championship by defeating East Riding in a title decider at Cleckheaton
Pld, Won, Lost, Hlv, Pts, For, Ags, Avg
BRADFORD 7, 6, 0, 1, 13, 146, 106, +40
EAST RIDING 7, 6, 1, 0, 12, 157, 95, +62
YORK 7, 4, 2, 1, 9, 140, 112, +28
SHEFFIELD 7, 3, 3, 1, 7, 119, 133, -14
LEEDS 7, 3, 4, 0, 6, 126, 126, 0
H’FAX-H’FIELD 7, 2, 4, 1, 5, 117, 135, -18
TEESSIDE 7, 1, 4, 2, 4, 106, 146, -40
HARROGATE 7, 0, 7, 0, 0, 97, 155, -58
Playing at West End Golf Club the Union went down 21-15 to last years champions Sheffield.
Bradford clinched the championship by defeating East Riding in a title decider at Cleckheaton
Pld, Won, Lost, Hlv, Pts, For, Ags, Avg
BRADFORD 7, 6, 0, 1, 13, 146, 106, +40
EAST RIDING 7, 6, 1, 0, 12, 157, 95, +62
YORK 7, 4, 2, 1, 9, 140, 112, +28
SHEFFIELD 7, 3, 3, 1, 7, 119, 133, -14
LEEDS 7, 3, 4, 0, 6, 126, 126, 0
H’FAX-H’FIELD 7, 2, 4, 1, 5, 117, 135, -18
TEESSIDE 7, 1, 4, 2, 4, 106, 146, -40
HARROGATE 7, 0, 7, 0, 0, 97, 155, -58
0 comments:
Post a Comment