Monday, 27 June 2011

Union defeated

The HHDUGC suffered a 26-10 defeat away at Harrogate Golf Club in their latest Yorkshire IDU League game.

After three game they currently lie in last place with Leeds next up at home (West End) on 10th July.

Pld Won Lost Hlv Pts For Ags Avg
SHEFFIELD 3 2 0 1 5 67 41 +26
EAST RIDING 3 2 0 1 5 67 41 +26
LEEDS 3 2 1 0 4 49 59 -10
BRADFORD 3 1 1 1 3 57 51 +6
YORK 3 1 2 0 2 56 52 +4
HARROGATE 3 1 2 0 2 54 54 0
TEESSIDE 3 1 2 0 2 44 64 -20
H’FAX-H’FIELD 3 0 2 1 1 38 70 -32


Meanwhile the updated Junior IDU table is below with the HHDUGC in fourth spot:

Pld Won Lost Hlv Pts For Ags Avg
LEEDS 4 3 1 0 6 94 50 +44
BRADFORD 4 3 1 0 6 83 61 +22
TEESSIDE 4 3 1 0 6 77 67 +10
H’FAX-H’FIELD 3 1 1 1 3 49 59 -10
SHEFFIELD 4 1 3 0 2 67 77 -10
EAST RIDING 3 1 2 0 2 40 68 -28
HARROGATE 4 0 3 1 1 58 86 -28

0 comments:

Post a Comment