| Michael Murray |
The Halifax, Huddersfield & District Union of Golf Clubs premier events, the PS Cockroft Trophy and the Junior Jubilee Trophy, both sponsored by Pertemps, took place at the Bradley Park Golf Club on Sunday 31st July over 36 holes strokeplay.
It was a sunny and very warm day with ideal golfing conditions, the course was well prepared for such an event. And the host club ensured that all aspects of the day went well.
Todmorden's Michael Murray won the PS Cockroft with two rounds of 72 for a 4-over par total of 144 whilst Elland's Nick Marsh captured the Jubilee Trophy with scores of 70 & 74, also 144 in total.
| Nick Marsh |
Marsh lost out on the main strokeplay title because of his inferior second round. Adam Cryer was third with 74, 71 for 145 with Matthew Colcombe taking the best morning score and Andrew Wilford the best afternoon round, both with 70's on a day when nobody broke par.
The top 32 players qualified for the HHDUGC Matchplay Championship with a tally of 153 making the grade. One interesting pairing is that Matthew Colcombe will be playing against his Brother Adam, both of Longley Park Golf Club. The full draw is below.
Scores:
1. [ 1] Michael Murray 2 Todmorden 144 72 72
2. [ 2] Nick Marsh -1 Elland 144 70 74
3. [ 3] Adam Cryer 1 Woodsome Hall 145 74 71
4. [ 4] Scott Minto 4 Hanging Heaton 145 74 71
5. [ 5] Gary Moolman 5 Huddersfield 146 76 70
6. [ 6] Tom Calvert 3 Willow Valley 146 75 71
7. [ 7] Steve Martin 1 West End (Halifax) 146 74 72
8. [ 8] Brad Tupman 3 Huddersfield 146 74 72
9. [ 9] Chris Lander 3 Halifax 146 74 72
10. [ 10] Andy Shaw 0 Halifax Bradley Hall 146 73 73
11. [ 11] Matthew Colcombe 1 Longley Park 146 70 76
12. ### Martin Cockroft 3 Halifax Bradley Hall 148 76 72
13. [ 12] Andrew Wilford 2 Huddersfield 149 79 70
14. [ 13] Adam Crum 2 Dewsbury District 149 75 74
15. [ 14] Aaron Schnacke 1 Huddersfield 149 72 77
16. [ 15] Ben Adamson 2 Crow Nest Park 150 76 74
17. [ 16] Andrew Hare 3 Halifax Bradley Hall 150 75 75
18. [ 17] Reece Wilby 6 Elland 150 74 76
19. [ 18] James Murch 4 Woodsome Hall 150 74 76
20. [ 19] Tom Jenkinson 5 Woodsome Hall 150 73 77
21. [ 20] Tom Williams 4 Huddersfield 151 77 74
22. [ 21] Ed Battye 1 Bradley Park 152 78 74
23. ### Chris Rudd 4 Ryburn 152 76 76
24. [ 22] Adam Colcombe 5 Longley Park 152 75 77
25. [ 23] Andy Whitworth 0 Halifax Bradley Hall 152 75 77
26. [ 24] Dave Stafford 2 West End (Halifax) 152 74 78
27. ### Michael Major 4 Huddersfield 153 79 74
28. [ 25] Joe Hill 1 Bradley Park 153 78 75
29. [ 26] Chris Gaunt 2 Dewsbury District 153 78 75
30. [ 27] Ben Crowther 2 Dewsbury District 153 78 75
31. [ 28] James Caine 4 Crosland Heath 153 77 76
32. [ 29] Jonathan Fleetwood 7 Crosland Heath 153 77 76
33. [ 30] Josh Morton 6 Hanging Heaton 153 77 76
34. [ 31] Jarrad Hazelden 5 Outlane 153 76 77
35. [ 32] Nathan Scott 2 Crow Nest Park 153 75 78
36. [ 33] Jonathan Heyes 6 Huddersfield 155 82 73
37. ### Oliver Shaw 8 Crosland Heath 156 76 80
38. [ 34] Connah Judson 5 Halifax 157 85 72
39. [ 35] Marcus Peel 5 Lightcliffe 157 82 75
40. [ 36] Lewis Collier 5 Crosland Heath 157 78 79
41. [ 37] Karl Smith 4 Queensbury 158 80 78
42. [ 38] James Ward 1 Dewsbury District 158 79 79
43. [ 39] John Doherty 5 Longley Park 159 82 77
44. [ 40] Chris Mear 4 Meltham 159 81 78
45. [ 41] Michael Carr 6 Meltham 164 84 80
46. [ 42] R Higginbotham 5 Meltham 165 87 78
47. ### Stephen Pullen 4 Longley Park 165 84 81
48. [ 43] Michael Thomas 13 Outlane 165 83 82
49. [ 44] Josh Bailes 6 Halifax Bradley Hall 165 81 84
50. [ 45] Andrew Wilson 6 Huddersfield 165 79 86
51. [ 46] Ben Kaye 7 Bradley Park 166 86 80
52. [ 47] Alex Malins 9 Bradley Park 166 82 84
53. [ 48] John Lawton 5 Outlane 168 84 84
54. [ 49] Lee Pickup 9 Bradley Park 170 86 84
55. [ 50] Peter Gallagher 6 Meltham 170 84 86
56. [ 51] Paul Clapton 8 Dewsbury District 171 88 83
57. [ 52] John Jennings 8 Halifax 172 83 89
58. [ 53] Danny Lyness 4 Saddleworth 78 N/R
59. [ 54] Richard Broadley -1 Huddersfield 77 N/R
60. [ 55] Steven Sweeney 4 Halifax 81 N/R
61. [ 56] Tim Cowie 6 Halifax 82 N/R
62. [ 57] Paul Taylor 2 Halifax Bradley Hall 85 N/R
63. [ 58] Steve Horrocks 6 West End (Halifax) 82 N/R
64. [ 59] Jamie Smith 3 Halifax N/R N/R
65. [ 60] Chris Whitehead 4 Halifax N/R N/R
66. [ 61] Paul Walker 8 Outlane N/R N/R
67. [ 62] Gerrard Ellerson 5 Huddersfield N/R N/R
68. [ 63] Tom Goodair 2 Woodsome Hall 75 D/Q
[###] = not available for match play
CSS was 71 for the morning round and 70 for the afternoon round.
Matchplay Draw:
1. 8.00 Michael Murray - Todmorden v Nathan Scott - Crow Nest
2. 8.10 Andrew Hare - Hx. B Hall v Reece Wilby - Elland
3. 8.20 Brad Tupman - Huds'field v Joe Hill - Bradley Pk
4. 8.30 Chris Lander - Halifax v Dave Stafford - West End
5. 8.40 Scott Minto - H.Heaton v Jonathan Fleetwood - Crosland H
6. 8.50 Adam Crum - Dewsburvy Tom Williams - Huds'field
7. 9.00 Gary Moolman - Huds'field v James Caine - Crosland H
8. 9.10 Andrew Wilford - Huds'field v Ed Battye - Bradley Pk
9. 9.20 Nick Marsh - Ellvand v Jarrad Hazelden - Outlane
10. 9.30 Ben Adamson - Crow Nest v James Murch - Woodsome H
11. 9.40 Steve Martin - West End v Chris Gaunt - Dewsbury
12. 9.50 Andy Shaw - Hx. B Hall v Andy Whitworth - Hx. B Hall
13. 10.00 Adam Cryer - Woodsome H v Josh Morton - H.Heaton
14. 10.10 Aaron Schnacke - Huds'field v Tom Jenkinson - Woodsome H
15. 10.20 Tom Calvert - Willow Val v Ben Crowther - Dewsbury
16. 10.30 Matthew Colcombe - Longley Pk v Adam Colcombe - Longley Pk
0 comments:
Post a Comment