![]() |
| Alliance Winners |
It was a relief to find the snow had cleared and the mist lifted just before the start of what turned out to be a generally fine and still day for the latest HHDGA Winter Alliance event at Crosland Heath Golf Club yesterday.
Performance of the day must go to Adam Walker (Longley Park) playing off three who shot a back nine gross score of 30 which included six birdies. With partner Steve Pickup of Castlefields (15) they held the clubhouse lead with 44 points for three hours until the very last grouping produced a winning 45.
![]() |
| Darren Arber |
The winning Am-Am pair was Mick Connolly (14) and John Wodsworth (8) (pictured left) of host club Crosland Heath producing a very consistent round with no dropped shots and only one gross birdie, a 4 at the par 5 13th.
Third place went to the Marsden pairing of Paul Saxon (6) and Pete Doolan (14) with 43 points. Only one gross eagle was recorded, by N. Sutton (7) of Outlane at the par 5 15th.
The Pro-Am section was just as closely contested with Rob Booth and Andy Hare (3) of West End coming out on top with a score of 41 points from Jamie Coverley and Gary Ward (8) of Bradley Park on 40 points and Chris Hanson and A Appleyard (5) of Woodsome Hall / Bradley Hall on 39.
Pro-Am:
R.Booth Pro, A.Hare 3, Bradley Hall 1 = 41
J.Coverley Pro, G.Ward 8, Bradley Park 1 = 40
T.Wild Pro, B.Martin 15, Bradley Park 3 = 39
C.Hanson Pro, A.Appleyard 5, Woodsome Hall/B.H = 39
R.Lambert Pro, P.Booth 8, Crosland Heath 2 = 38
G.Evans Pro, N.Day 6, Crow Nest Park 1 = 38
J.Pearcey Pro, G.Armstrong 13, Bradley Park 2 = 36
D.Arber Pro, A.Akesson 14, West End 1 = 35
J.Ambler Pro, M.Rattigan 10, Longley Park 1 = 35
Am-Am:
M.Connolly 14 J.Wadsworth 7 Crosland Heath 10 = 45
A.Walker 3 S.Pickup 15 Bradley Pk/Castlefields = 44
P.Saxon 6 P.Doolan 14 Marsden 2 = 43
R.Page 12 G.Speight 18 Crow Nest Park 2 = 42
B.Adamson 1 N.Stott 3 Crow Nest Park 3 = 41
R.Burgin 13 A.Wilson 12 Crosland Heath 1 = 41
R.A.Dyson 5 G.Procter 11 Crosland Heath 5 = 41
J.Cain 2 P.Delaney 6 Crosland Heath 11 = 41
M.Maude 14 R.Johnson 13 Meltham 1 = 40
R.T.Owen 13 M.Whittaker 7 Crosland Heath 3 = 40
M.Colley 6 J.Evans 6 Dewsbury 5 = 40
E.Casper 12 M.Walker 13 Outlane 3 39
D.Petts 12 A.Henderson 17 Outlane 5 39
M.Sykes 11 D.Mallinson 13 Marsden 3 39
M.Hampson 9 D.Wigfield 19 Dewsbury 6 39
D.Knapton 9 P.O'Flynn 13 Outlane 1 39
L.Senior 6 A.Wallis 10 Longley Park / C.H. 39
D.Williams 10 M.Bird 10 Bradley Hall 2 39
A.Meller 14 J.Smith 13 Outlane 2 39
G.Sykes 14 R.Gledhill 12 Crosland Heath 9 38
M.Dempsey 10 P.Newey 15 Ind Fixby 1 38
C.Hartley 20 P.M.Pitchforth 12 Bradley Hall 5 37
J.Horner 14 A.Curley 7 Dewsbury 4 37
G.Gower 13 A.Carvert 8 West End 4 37
A.Crum 2 J.Main 14 Dewsbury 2 37
D.Waters 12 P.Rufus 12 Dewsbury 6 37
J.Vickerman 8 M.Travis 6 Crosland Heath 4 37
P.Land 12 B.Askham 13 Crosland Heath 6 36
J.Beattie 12 A.McLaughlin 8 Bradley Pk/Woodsome 36
J.Ellis 17 R.Gibson 9 Crosland Heath 7 36
D.Clark 15 R.Beaumont 17 Outlane 6 36
N.Sutton 7 P.Renolds 11 Outlane 4 36
P.Lang 13 S.Dent 14 Dewsbury 1 35
P.Cox 7 N.Hughes 12 Halifax 1 35
A.Davison 7 R.Head 8 Bradley Park 5 35
D.Whitwam 5 E.Shaw 3 Marsden 1 35
G.McLeane 1 D.Hansom 6 Meltham 2 35
C.Hoesli 12 J.Collins 20 West End 6 35
R.Wimpenny 18 S.Whitham 20 Crosland Heath 8 34
C.Hoyle 12 K.Weatherill 9 Hebden Bridge 1 34
E.Battye Scr B.Crowther 2 Dewsbury 7 34
S.Newcombe 15 P.Newcome 14 Elland 1 33
M.O'Hara 9 B.Workman 15 Bradley Park 4 33
M.Appleyard 6 S.Hopkinson 7 Bradley Hall 3 33
M.Mayhill 20 T.Hellewell 20 Marsden 8 32
R.Haywood 19 A.Harper 19 Marsden 5 32
D.Whitham 17 C.Schofield 13 Marsden 7 32
D.Shufflebotham 10 K.Bruce 19 Marsden 3 32
M.Powell 15 T.Harrop 19 West End 2 32
M.Spink 3 J.Sykes 9 Castlefields 1 32
D.Senior 11 G.Bolton 17 Hebden Bridge 2 31
B.Airey 16 T.Wormold 18 Bradley Hall 8 30
G.Shuttleworth 11 P.Toon 16 Bradley Hall 6 28







